CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 000998D | Master of Science - Community Medicine (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$113,000 total |
| 000999C | Master of Science - Microbiology & Immunology - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 001000C | Master of Science - Paediatrics (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 001001B | Master of Science - Pathology (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 001003M | Master of Science - Physiology & Pharmacology (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 001004K | Master of Science - Surgery (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 001008F | Master of Statistics - by coursework | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$86,000 total |
| 001009E | Master of Surgery | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 001012K | Doctor of Philosophy - Accounting | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$180,000 total |
| 001013J | Doctor of Philosophy - Biotechnology | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001014G | Doctor of Philosophy - Biomedical Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001016F | Doctor of Philosophy - Civil and Environmental Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001019C | Doctor of Philosophy (Materials Science & Engineering) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001020K | Doctor of Philosophy - Mechanical and Manufacturing Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001021J | Doctor of Philosophy - Mining Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001023G | Doctor of Philosophy - Economics | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$180,000 total |
| 001040F | Doctor of Philosophy - Marketing | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$180,000 total |
| 001041E | Doctor of Philosophy (Mathematics) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001042D | Doctor of Philosophy (Education) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$180,000 total |
| 001045A | Doctor of Philosophy - Biochemistry & Molecular Genetics | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001047K | Doctor of Philosophy (Psychology) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001048J | Doctor of Philosophy (Anatomy) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001050D | Doctor of Philosophy (Medicine) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001051C | Doctor of Philosophy (Medical Education) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$236,000 total |
| 001052B | Doctor of Philosophy (Obstetrics & Gynaecology) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001053A | Doctor of Philosophy (Paediatrics) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001054M | Doctor of Philosophy (Pathology) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001057G | Doctor of Philosophy (Physiology & Pharmacology) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001058G | Doctor of Philosophy (Psychiatry) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$257,500 total |
| 001060B | Doctor of Philosophy (Optometry) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$242,500 total |
| 001076E | Doctor of Philosophy (Geography) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 001081G | Master of Laws | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$79,900 total |
| 001082G | Master of Medical Science | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$86,500 total |
| 001093D | Master of Arts | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$79,900 total |
| 001099J | Master of Project Management | University of Technology Sydney New South Wales | 00099F | Master's Degree | 1.5 years | A$63,015 total |
| 001102G | Graduate Diploma in Business Administration | University of Technology Sydney New South Wales | 00099F | Graduate Diploma | 1 year | A$52,240 total |
| 001121E | Master of Science in Computing Sciences (Research) | University of Technology Sydney New South Wales | 00099F | Master's Degree | 2 years | A$91,190 total |
| 001125A | Master of Laws | University of Technology Sydney New South Wales | 00099F | Master's Degree | 1 year | A$50,465 total |
| 001131C | Bachelor of Nutrition and Dietetics (Honours) | University of Newcastle New South Wales | 00109J | Bachelor Honours Degree | 4 years | A$194,258 total |
| 001132B | Bachelor of Occupational Therapy (Honours) | University of Newcastle New South Wales | 00109J | Bachelor Honours Degree | 4 years | A$189,150 total |
| 001133A | Bachelor of Business | University of Newcastle New South Wales | 00109J | Bachelor's Degree | 3 years | A$124,918 total |
| 001179J | Doctor of Philosophy (Mechanical Engineering) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 001182C | Doctor of Philosophy (Education) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 001195J | Doctor of Philosophy (Agriculture) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 001243F | Doctor of Philosophy | University of Wollongong New South Wales | 00102E | PhD / Doctorate | 3 years | A$125,856 total |
| 001244E | Doctor of Philosophy | University of Wollongong New South Wales | 00102E | PhD / Doctorate | 3 years | A$118,080 total |
| 001245D | Doctor of Philosophy | University of Wollongong New South Wales | 00102E | PhD / Doctorate | 3 years | A$136,656 total |
| 001246C | Doctor of Philosophy | University of Wollongong New South Wales | 00102E | PhD / Doctorate | 3 years | A$96,480 total |
| 001257M | Master of Philosophy (Lab Based) | Charles Sturt University New South Wales | 00005F | Master's Degree | 2 years | A$79,360 total |
| 001292G | Bachelor of Education (Primary) | University of Sydney New South Wales | 00026A | Bachelor's Degree | 4 years | A$241,400 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.