CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 008927K | Doctor of Philosophy - Applied Geology | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 008928J | Doctor of Philosophy - Chemical Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 008929G | Doctor of Philosophy - Industrial Chemistry | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 008931C | Doctor of Philosophy - Petroleum Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 008940B | Master of Science - Applied Geology (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 008953G | Master of Built Environment | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$95,500 total |
| 008962G | Doctor of Philosophy - Banking & Finance | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$180,000 total |
| 008963F | Doctor of Philosophy - Information Systems, Technology and Management | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$180,000 total |
| 008969M | Master of Public Health | University of New South Wales New South Wales | 00098G | Master's Degree | 1.5 years | A$58,000 total |
| 008972E | Master of Science - Chemistry - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 008973D | Master of Science - Physics - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 008976A | Doctor of Philosophy (Chemistry) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 008977M | Doctor of Philosophy - Electrical Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 008978K | Doctor of Philosophy (Physics) | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 009034F | Graduate Diploma in Legal Practice | Queensland University of Technology Queensland | 00213J | Graduate Diploma | 25 weeks | A$31,300 total |
| 009038B | Bachelor of Business (Honours) | Queensland University of Technology Queensland | 00213J | Bachelor Honours Degree | 1 year | A$49,400 total |
| 009061C | Master of Philosophy (Arts and Social Sciences) | University of Sydney New South Wales | 00026A | Master's Degree | 2 years | A$105,400 total |
| 009258A | Bachelor of Arts | University of Southern Queensland Queensland | 00244B | Bachelor's Degree | 3 years | A$86,520 total |
| 009321K | Master of Architecture | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$79,900 total |
| 009322J | Master of Design | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$79,900 total |
| 009330J | Doctor of Philosophy (Environmental Studies) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 009331G | Doctor of Philosophy (Creative Arts) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 009333F | Doctor of Philosophy (Pharmacy) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 009334E | Doctor of Philosophy (Biological Sciences) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 009336C | Doctor of Philosophy (Geomatic Engineering) | University of Tasmania Tasmania | 00586B | PhD / Doctorate | 4 years | A$181,800 total |
| 009468B | Master of Engineering (Research) | University of Technology Sydney New South Wales | 00099F | Master's Degree | 2 years | A$98,900 total |
| 009469A | Doctor of Philosophy | University of Technology Sydney New South Wales | 00099F | PhD / Doctorate | 4 years | A$182,380 total |
| 009473E | Bachelor of Science Bachelor of Laws | University of Technology Sydney New South Wales | 00099F | Bachelor's Degree | 5 years | A$247,250 total |
| 009483C | Master of Science - Psychiatry (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 009487K | Doctor of Philosophy - Computer Science and Engineering | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$253,000 total |
| 009493A | Master of Fine Arts - By Research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$92,500 total |
| 009531M | Bachelor of Economics/Bachelor of Laws | University of New South Wales New South Wales | 00098G | Bachelor's Degree | 5.5 years | A$293,500 total |
| 009534G | Bachelor of Design (Honours) | University of New South Wales New South Wales | 00098G | Bachelor Honours Degree | 4 years | A$200,500 total |
| 009535G | Bachelor of Art Theory | University of New South Wales New South Wales | 00098G | Bachelor's Degree | 3.5 years | A$145,000 total |
| 009536F | Doctor of Philosophy - Built Environment | University of New South Wales New South Wales | 00098G | PhD / Doctorate | 4 years | A$199,500 total |
| 009645A | Bachelor of Arts (Degree with Honours) | University of Melbourne Victoria | 00116K | Bachelor Honours Degree | 1 year | A$57,316 total |
| 009678C | Graduate Diploma in Management | University of Technology Sydney New South Wales | 00099F | Graduate Diploma | 1 year | A$52,240 total |
| 009681G | Master of Psychology | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$132,250 total |
| 009699J | Master of Psychology (Educational and Developmental) | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$117,600 total |
| 009982F | Graduate Diploma in Heritage Conservation | University of Sydney New South Wales | 00026A | Graduate Diploma | 1 year | A$49,700 total |
| 0100003 | Diploma of Dental Technology | TAFE South Australia South Australia | 00092B | Diploma | 2 years | A$46,780 total |
| 0100022 | Master of Research (Agriculture) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$86,554 total |
| 0100023 | Master of Research (Biomedical Science) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$92,728 total |
| 0100024 | Master of Research (Chemistry) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$86,554 total |
| 0100025 | Master of Research (Earth and Planetary Sciences) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$86,554 total |
| 0100026 | Master of Research (Economics and Finance) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$81,262 total |
| 0100027 | Master of Research (Environmental Science) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$84,790 total |
| 0100028 | Master of Research (Fine Arts) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$81,262 total |
| 0100029 | Master of Research (Marketing) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$82,915 total |
| 0100030 | Master of Research (Physics) | Curtin University Western Australia | 00301J | Master's Degree | 2 years | A$86,554 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.