Tuition fees at Australian universities
Australia is a full-fee destination: international students pay the published course fee, and there is no tuition-free tier. The figures below are not estimates — they are derived from the fees each university registers against its own courses on the Commonwealth CRICOS register, annualised over each course's registered duration. We show the middle of each university's range and the 10th-to-90th percentile spread, so a single six-year veterinary degree does not distort the picture.
| University | City | Typical fee / yr | Published range | QS World |
|---|---|---|---|---|
| University of Divinity | Melbourne | A$20,304 | A$17,472 – A$20,304/yr | — |
| Alphacrucis University College | Sydney | A$25,200 | A$22,000 – A$27,800/yr | — |
| Southern Cross University | Lismore | A$26,000 | A$26,000/yr | #576 |
| University of New England | Armidale | A$31,412 | A$27,747 – A$35,132/yr | — |
| Charles Sturt University | Wagga Wagga | A$36,480 | A$27,920 – A$40,400/yr | — |
| Torrens University Australia | Adelaide | A$32,276 | A$28,100 – A$37,500/yr | — |
| University of Southern Queensland | Toowoomba | A$32,040 | A$28,240 – A$37,080/yr | #410 |
| University of the Sunshine Coast | Sunshine Coast | A$30,500 | A$28,500 – A$33,500/yr | — |
| Federation University Australia | Ballarat | A$34,200 | A$29,000 – A$41,400/yr | — |
| Murdoch University | Perth | A$37,200 | A$30,840 – A$44,560/yr | #423 |
| Victoria University | Melbourne | A$36,419 | A$31,000 – A$41,128/yr | — |
| Charles Darwin University | Darwin | A$34,857 | A$31,000 – A$38,886/yr | — |
| Australian Catholic University | Sydney | A$35,624 | A$32,392 – A$39,280/yr | — |
| Flinders University | Adelaide | A$37,800 | A$32,400 – A$45,711/yr | #387 |
| University of Notre Dame Australia | Fremantle | A$38,222 | A$32,402 – A$48,502/yr | — |
| Western Sydney University | Sydney | A$38,152 | A$32,496 – A$41,216/yr | #400 |
| University of Wollongong | Wollongong | A$38,208 | A$32,688 – A$44,736/yr | #184 |
| University of Canberra | Canberra | A$38,000 | A$33,800 – A$42,000/yr | #494 |
| Swinburne University of Technology | Melbourne | A$43,360 | A$34,880 – A$48,420/yr | #294 |
| CQUniversity Australia | Rockhampton | A$38,640 | A$35,040 – A$44,910/yr | — |
| University of Queensland | Brisbane | A$47,185 | A$36,152 – A$52,556/yr | #42 |
| Griffith University | Brisbane | A$41,000 | A$36,500 – A$46,500/yr | #268 |
| Queensland University of Technology | Brisbane | A$44,475 | A$36,750 – A$51,100/yr | #226 |
| James Cook University | Townsville | A$41,561 | A$36,784 – A$50,323/yr | #440 |
| University of Tasmania | Hobart | A$40,460 | A$36,854 – A$47,450/yr | #314 |
| Adelaide University | Adelaide | A$46,700 | A$37,226 – A$54,900/yr | #79 |
| Curtin University | Perth | A$43,399 | A$37,293 – A$51,054/yr | #183 |
| Edith Cowan University | Perth | A$41,300 | A$37,700 – A$44,730/yr | #487 |
| Avondale University | Newcastle | A$37,840 | A$37,840 – A$40,400/yr | — |
| La Trobe University | Melbourne | A$43,600 | A$38,500 – A$47,200/yr | #233 |
| Deakin University | Melbourne | A$44,476 | A$39,172 – A$48,964/yr | #207 |
| Macquarie University | Sydney | A$46,900 | A$39,267 – A$50,300/yr | #138 |
| University of Newcastle | Newcastle | A$46,735 | A$39,528 – A$53,119/yr | #227 |
| RMIT University | Melbourne | A$47,040 | A$40,320 – A$51,840/yr | #125 |
| University of Melbourne | Melbourne | A$60,884 | A$40,508 – A$69,484/yr | #19 |
| University of Technology Sydney | Sydney | A$49,450 | A$42,010 – A$54,875/yr | #96 |
| University of Western Australia | Perth | A$51,700 | A$42,500 – A$56,442/yr | #77 |
| University of New South Wales | Sydney | A$50,721 | A$43,000 – A$61,500/yr | #19 |
| Monash University | Melbourne | A$59,019 | A$45,313 – A$65,880/yr | #37 |
| Bond University | Gold Coast | A$64,810 | A$48,445 – A$72,338/yr | #587 |
| Australian National University | Canberra | A$56,627 | A$49,820 – A$57,710/yr | #30 |
| University of Sydney | Sydney | A$58,467 | A$50,200 – A$64,873/yr | #25 |
What else you pay on top of tuition
- The Student Services and Amenities Fee (SSAF) — a compulsory annual non-tuition charge capped by the Australian Government and indexed each year. It funds student services, sport, clubs and advocacy.
- Overseas Student Health Cover, bought for the whole visa period before you lodge.
- Course-specific costs — placement travel, studio materials, field trips, professional registration, and textbooks.
- Living costs, which for most students are the larger number over a three-year degree.
Why the same degree costs different amounts
Australian universities price by discipline, not just by prestige. Laboratory and clinical programmes — medicine, dentistry, veterinary science, engineering — cost considerably more than a humanities or business degree at the same institution. That is why comparing two universities on a single headline number is misleading, and why every course page here shows that course's own registered fee.
Ways the total comes down
- A regional campus. Fees are often lower, rent is dramatically lower, and the Destination Australia scholarship is only available there.
- A diploma pathway that gives credit into the second year of the degree, cutting a year of university fees.
- Merit scholarships, which most universities assess automatically from your admission application.
- A research degree. PhD and research-master's candidates who win a Research Training Program place typically pay no tuition at all.
Fees are as registered on CRICOS and are indicative of a full year of study. Universities set fees annually and per course — always confirm the current figure for your specific course with the provider before you commit. Browse scholarships to see what can reduce it.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.