CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 121157F | Master of Business Administration [36cp] | James Cook University Queensland | 00117J | Master's Degree | 1.5 years | A$59,309 total |
| 121158E | Bachelor of Cybersecurity | Monash University Victoria | 00008C | Bachelor's Degree | 3 years | A$189,424 total |
| 121159D | Bachelor of Artificial Intelligence and Bachelor of Commerce | Monash University Victoria | 00008C | Bachelor's Degree | 4 years | A$260,290 total |
| 121160M | Bachelor of Artificial Intelligence Advanced (Honours) | Monash University Victoria | 00008C | Bachelor Honours Degree | 4 years | A$260,290 total |
| 121161K | Bachelor of Agentic Software Engineering (Honours) | Monash University Victoria | 00008C | Bachelor Honours Degree | 4 years | A$260,290 total |
| 121162J | Master of Teaching in Primary Education | Monash University Victoria | 00008C | Master's Degree | 2 years | A$92,700 total |
| 121163H | Master of Teaching in Primary and Secondary Education | Monash University Victoria | 00008C | Master's Degree | 2 years | A$92,700 total |
| 121164G | Master of Teaching in Secondary Education | Monash University Victoria | 00008C | Master's Degree | 2 years | A$92,700 total |
| 121165F | Bachelor of Education (Honours) in Primary Education | Monash University Victoria | 00008C | Bachelor Honours Degree | 4 years | A$212,772 total |
| 121166E | Diploma of Visual Arts | Melbourne Polytechnic Victoria | 00724G | Diploma | 1 year | A$18,004 total |
| 121167D | Bachelor of Medical Science / Doctor of Medicine | University of Queensland Queensland | 00025B | Master's Degree | 6 years | A$681,917 total |
| 121168C | Bachelor of Medical Science (Exit award) | University of Queensland Queensland | 00025B | Bachelor's Degree | 3 years | A$195,955 total |
| 121169B | Bachelor of Pharmaceutics and Therapeutic Science / Doctor of Pharmacy | University of Queensland Queensland | 00025B | Master's Degree | 6 years | A$362,787 total |
| 121170J | Graduate Certificate in Law | La Trobe University Victoria | 00115M | Graduate Certificate | 26 weeks | A$24,000 total |
| 121171H | Graduate Diploma in Law | La Trobe University Victoria | 00115M | Graduate Diploma | 1 year | A$48,000 total |
| 121172G | Bachelor of Sport and Exercise Science/Bachelor of Food and Nutrition | La Trobe University Victoria | 00115M | Bachelor's Degree | 4 years | A$180,800 total |
| 121173F | Bachelor of Laws/Bachelor of Criminology and Criminal Justice | Swinburne University of Technology Victoria | 00111D | Bachelor's Degree | 5 years | A$231,500 total |
| 121174E | Bachelor of Artificial Intelligence | Swinburne University of Technology Victoria | 00111D | Bachelor's Degree | 3 years | A$132,900 total |
| 121175D | Bachelor of Artificial Intelligence (Professional) | Swinburne University of Technology Victoria | 00111D | Bachelor's Degree | 4 years | A$177,200 total |
| 121176C | Global Master of Business Administration | Swinburne University of Technology Victoria | 00111D | Master's Degree | 2 years | A$103,400 total |
| 121177B | Master of Quantitative Finance (Extension) | University of Technology Sydney New South Wales | 00099F | Master's Degree | 2 years | A$105,012 total |
| 121178A | Bachelor of Business Analytics and AI Management | Western Sydney University New South Wales | 00917K | Master's Degree | 3 years | A$107,694 total |
| 121179M | Bachelor of Laws / Bachelor of Science | Flinders University South Australia | 00114A | Bachelor's Degree | 5 years | A$262,746 total |
| 121180G | Master of Data Analytics | CQUniversity Australia Queensland | 00219C | Master's Degree | 2 years | A$79,680 total |
| 121182E | Diploma of Building and Construction (Building) | LEGEND INSTITUTE New South Wales | 04002K | Diploma | 1 year | A$15,000 total |
| 121184C | Master of Research (ICT) | AIH Higher Education Victoria | 03147A | Master's Degree | 2 years | A$72,000 total |
| 121185B | Graduate Certificate in Research | AIH Higher Education Victoria | 03147A | Graduate Certificate | 26 weeks | A$18,000 total |
| 121186A | Associate Degree of Information Technology | SAE University College South Australia | 00312F | Associate Degree | 2 years | A$55,920 total |
| 121187M | Graduate Certificate of Fine Arts | Deakin University Victoria | 00113B | Graduate Certificate | 26 weeks | A$20,400 total |
| 121188K | Graduate Diploma of Fine Arts | Deakin University Victoria | 00113B | Graduate Diploma | 1 year | A$40,800 total |
| 121189J | Master of Fine Arts | Deakin University Victoria | 00113B | Master's Degree | 2 years | A$83,232 total |
| 121190E | Master of Humanitarian, Development and Disaster Studies | Deakin University Victoria | 00113B | Master's Degree | 2 years | A$80,660 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.