CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 000738B | Bachelor of Science (Honours) | University of Newcastle New South Wales | 00109J | Bachelor Honours Degree | 1 year | A$46,770 total |
| 000774J | Doctor of Philosophy (Medicine) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000793F | Bachelor of Engineering - Electrical Engineering | University of New South Wales New South Wales | 00098G | Bachelor's Degree | 4 years | A$199,915 total |
| 000794E | Bachelor of Engineering (academic plans: Aerospace, Manufacturing Engineering and Management, Mechanical, Mechatronic, Naval Architecture) | University of New South Wales New South Wales | 00098G | Bachelor's Degree | 4 years | A$200,570 total |
| 000812G | Bachelor of Music | University of New South Wales New South Wales | 00098G | Bachelor's Degree | 4 years | A$196,000 total |
| 000817C | Doctor of Philosophy (Mechanical Engineering) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000820G | Master of Pharmacy | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$86,500 total |
| 000821G | Doctor of Philosophy (Electrical Engineering) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000822F | Doctor of Philosophy (Chemical Engineering) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000823E | Master of Music | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$90,900 total |
| 000828M | Doctor of Philosophy (Psychology) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000829K | Doctor of Philosophy (Physics) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000830F | Doctor of Philosophy (Geology) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000831E | Bachelor of Social Work (Honours) | University of New South Wales New South Wales | 00098G | Bachelor Honours Degree | 4.5 years | A$201,500 total |
| 000845K | Graduate Diploma in Biomedical Engineering | University of New South Wales New South Wales | 00098G | Graduate Diploma | 1.5 years | A$58,000 total |
| 000847G | Doctor of Philosophy (Chemistry) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000851A | Doctor of Philosophy (Biological Sciences) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$223,364 total |
| 000854J | Doctor of Philosophy (Statistics) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000855G | Doctor of Philosophy (Physical Geography) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000856G | Doctor of Philosophy (Law) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000862J | Master of Agricultural Science | University of Tasmania Tasmania | 00586B | Master's Degree | 2 years | A$86,500 total |
| 000865F | Doctor of Philosophy (Economics) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000866E | Doctor of Philosophy (Linguistics) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000867D | Doctor of Philosophy (Sociology and Anthropology) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000868C | Doctor of Philosophy (Drama) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000869B | Doctor of Philosophy (Education) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000877B | Doctor of Philosophy (Philosophy) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000878A | Doctor of Philosophy (History) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000879M | Doctor of Philosophy (English) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000880G | Doctor of Philosophy (Classics) | University of Newcastle New South Wales | 00109J | PhD / Doctorate | 4 years | A$166,212 total |
| 000883D | Master of Architecture (By Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$89,500 total |
| 000896K | Master of Philosophy (Computer Science) | University of Newcastle New South Wales | 00109J | Master's Degree | 2 years | A$79,055 total |
| 000909K | Master of Philosophy (Education) | University of Newcastle New South Wales | 00109J | Master's Degree | 2 years | A$79,055 total |
| 000913C | Master of Arts (All Specialisations) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$86,000 total |
| 000929F | Master of Biomedical Engineering | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$88,500 total |
| 000933K | Master of Commerce - All Specifications | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$90,500 total |
| 000947D | Master of Education - Coursework | University of New South Wales New South Wales | 00098G | Master's Degree | 1.5 years | A$44,500 total |
| 000948C | Master of Education | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$86,000 total |
| 000949B | Master of Educational Leadership | University of New South Wales New South Wales | 00098G | Master's Degree | 1.5 years | A$44,500 total |
| 000964C | Master of Health Professions Education (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$113,000 total |
| 000982A | Master of Science - Geography - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 000984K | Master of Science - Mathematics - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 000985J | Master of Science - Materials Science & Engineering - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 000986G | Master of Science - Medicine (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 000988F | Master of Science (Biochemistry & Molecular Genetics) by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 000989E | Master of Science - Biological Science - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 000992K | Master of Science - Obstetrics & Gynaecology (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
| 000994G | Master of Science - Optometry - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$116,000 total |
| 000995G | Master of Science - Psychology - by research | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$121,000 total |
| 000997E | Master of Science - Anatomy (Research) | University of New South Wales New South Wales | 00098G | Master's Degree | 2 years | A$123,000 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.