CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 0100240 | Bachelor of Pharmacy (Honours) | Griffith University Queensland | 00233E | Bachelor Honours Degree | 4 years | A$174,000 total |
| 0100241 | Bachelor of Aviation/Bachelor of Information Technology | Griffith University Queensland | 00233E | Bachelor's Degree | 5 years | A$217,500 total |
| 0100243 | Bachelor of Dental Hygiene | Griffith University Queensland | 00233E | Bachelor's Degree | 3 years | A$135,000 total |
| 0100244 | Doctor of Philosophy (Medicine and Health) | University of Sydney New South Wales | 00026A | PhD / Doctorate | 4 years | A$244,500 total |
| 0100245 | Bachelor of Education Studies | Swinburne University of Technology Victoria | 00111D | Bachelor's Degree | 3 years | A$119,400 total |
| 0100246 | Master of Social Work by Research | University of the Sunshine Coast Queensland | 01595D | Master's Degree | 2 years | A$65,000 total |
| 0100265 | Master of Materials Science and Engineering | University of Newcastle New South Wales | 00109J | Master's Degree | 2 years | A$104,591 total |
| 0100266 | Master of Renewable and Future Energy | University of Western Australia Western Australia | 00126G | Master's Degree | 2 years | A$105,200 total |
| 0100293 | Master of Indigenous Health (Research) | University of Technology Sydney New South Wales | 00099F | Master's Degree | 2 years | A$84,020 total |
| 0100300 | Master of Film and Television | Deakin University Victoria | 00113B | Master's Degree | 2 years | A$82,016 total |
| 0100303 | Bachelor of Marine Science | Deakin University Victoria | 00113B | Bachelor's Degree | 3 years | A$132,160 total |
| 0100304 | Bachelor of Artificial Intelligence | Deakin University Victoria | 00113B | Bachelor's Degree | 3 years | A$130,912 total |
| 0100305 | Master of Applied Artificial Intelligence | Deakin University Victoria | 00113B | Master's Degree | 2 years | A$90,176 total |
| 0100306 | Master of Applied Artificial Intelligence (Professional) | Deakin University Victoria | 00113B | Master's Degree | 2 years | A$90,176 total |
| 0100307 | Master of Business | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100308 | Master of Innovation and Entrepreneurship | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100309 | Master of Human Resource Management | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100310 | Master of International Business | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100311 | Master of Management | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100314 | Master of Financial Management | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100315 | Master of Marketing | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100316 | Master of Business Analytics | University of Wollongong New South Wales | 00102E | Master's Degree | 1.5 years | A$55,656 total |
| 0100317 | Master of Professional Computing | University of Wollongong New South Wales | 00102E | Master's Degree | 1 year | A$33,168 total |
| 0100318 | Bachelor of Laws/Bachelor of Criminal Justice and Criminology | Swinburne University of Technology Victoria | 00111D | Bachelor's Degree | 5 years | A$231,500 total |
| 0100320 | Master of Teaching (Early Childhood) | Federation University Australia Victoria | 00103D | Master's Degree | 2 years | A$67,000 total |
| 0100324 | Diploma of Counselling | Iona Columba College New South Wales | 03411A | Diploma | 2 years | A$15,000 total |
| 0100331 | Bachelor of Medical Studies | Adelaide University South Australia | 00123M | Bachelor's Degree | 3 years | A$282,900 total |
| 0100332 | Doctor of Medicine | Adelaide University South Australia | 00123M | Master's Degree | 3 years | A$282,900 total |
| 0100333 | Graduate Certificate in Mental Health | Nan Tien Institute, NTI English Language Centre, NTI Business New South Wales | 03233C | Graduate Certificate | 26 weeks | A$10,800 total |
| 0100334 | Graduate Diploma in Mental Health | Nan Tien Institute, NTI English Language Centre, NTI Business New South Wales | 03233C | Graduate Diploma | 1 year | A$21,600 total |
| 0100335 | Master of Mental Health | Nan Tien Institute, NTI English Language Centre, NTI Business New South Wales | 03233C | Master's Degree | 1.5 years | A$32,400 total |
| 0100338 | Diploma of Performing Arts (Comedy) | Collarts Victoria | 03392K | Diploma | 40 weeks | A$29,080 total |
| 0100339 | Bachelor of Performing Arts (Comedy) | Collarts Victoria | 03392K | Bachelor's Degree | 2 years | A$87,240 total |
| 0100351 | Diploma of Hotel Management | Southern Cross University New South Wales | 01241G | Diploma | 1 year | A$26,000 total |
| 0100352 | Master of Business Administration (International) | University of New England New South Wales | 00003G | Master's Degree | 2 years | A$71,616 total |
| 0100356 | Graduate Diploma in Infectious Diseases Intelligence | University of New South Wales New South Wales | 00098G | Graduate Diploma | 1.5 years | A$43,500 total |
| 0100357 | Graduate Certificate in Infectious Diseases Intelligence | University of New South Wales New South Wales | 00098G | Graduate Certificate | 34 weeks | A$29,000 total |
| 0100360 | Bachelor of Medical Science | Bond University Queensland | 00017B | Bachelor's Degree | 2 years | A$201,660 total |
| 0100361 | Associate Degree of Medical Studies | Bond University Queensland | 00017B | Associate Degree | 1.5 years | A$134,440 total |
| 0100364 | Graduate Certificate of Journalism | Monash University Victoria | 00008C | Graduate Certificate | 26 weeks | A$23,000 total |
| 0100365 | Master of Information Systems Management (Extension) | University of New South Wales New South Wales | 00098G | Master's Degree | 2.5 years | A$122,000 total |
| 0100380 | Master of Cyber Security (MCYS) | University of Southern Queensland Queensland | 00244B | Master's Degree | 2 years | A$62,400 total |
| 0100398 | Master of Business Analytics | University of Technology Sydney New South Wales | 00099F | Master's Degree | 1.5 years | A$78,360 total |
| 0100399 | Graduate Diploma in Business Analytics | University of Technology Sydney New South Wales | 00099F | Graduate Diploma | 1 year | A$52,240 total |
| 0100400 | Graduate Certificate in Business Analytics | University of Technology Sydney New South Wales | 00099F | Graduate Certificate | 26 weeks | A$26,120 total |
| 0100405 | Bachelor of Politics, Philosophy and Economics | Monash University Victoria | 00008C | Bachelor's Degree | 3 years | A$161,409 total |
| 0100411 | Master of Business Analytics (Extension) | University of Technology Sydney New South Wales | 00099F | Master's Degree | 2 years | A$104,480 total |
| 0100412 | Bachelor of Laws (Honours) | Griffith University Queensland | 00233E | Bachelor Honours Degree | 3 years | A$115,500 total |
| 0100413 | Master of Primary Teaching | Griffith University Queensland | 00233E | Master's Degree | 2 years | A$73,000 total |
| 0100414 | Master of Secondary Teaching | Griffith University Queensland | 00233E | Master's Degree | 2 years | A$73,000 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.