CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 0100926 | Master of Combined Studies in International Business / Management | Macquarie University New South Wales | 00002J | Master's Degree | 3 years | A$146,500 total |
| 0100927 | Master of Combined Studies in International Relations / Management | Macquarie University New South Wales | 00002J | Master's Degree | 2.5 years | A$114,600 total |
| 0100928 | Master of Combined Studies in International Trade and Commerce Law / Management | Macquarie University New South Wales | 00002J | Master's Degree | 2.5 years | A$116,400 total |
| 0100929 | Master of Combined Studies in Management / Marketing | Macquarie University New South Wales | 00002J | Master's Degree | 2.5 years | A$121,100 total |
| 0100930 | Master of Combined Studies in Management / Media and Communications | Macquarie University New South Wales | 00002J | Master's Degree | 3 years | A$137,700 total |
| 0100931 | Master of Combined Studies in Management / Public and Social Policy | Macquarie University New South Wales | 00002J | Master's Degree | 2.5 years | A$113,350 total |
| 0100934 | Master of Media (Strategic Communication) | Adelaide University South Australia | 00123M | Master's Degree | 2 years | A$91,000 total |
| 0100935 | Graduate Diploma in Media (Strategic Communication) | Adelaide University South Australia | 00123M | Graduate Diploma | 1 year | A$45,500 total |
| 0100936 | Graduate Certificate in Media (Strategic Communication) | Adelaide University South Australia | 00123M | Graduate Certificate | 26 weeks | A$22,750 total |
| 0100937 | Bachelor of Applied Data Analytics | Adelaide University South Australia | 00123M | Bachelor's Degree | 3 years | A$152,400 total |
| 0100942 | Bachelor of Criminology (Honours) | Adelaide University South Australia | 00123M | Bachelor Honours Degree | 1 year | A$41,300 total |
| 0100943 | Bachelor of Sociology (Honours) | Adelaide University South Australia | 00123M | Bachelor Honours Degree | 1 year | A$41,300 total |
| 0100951 | Master of Public Health | Flinders University South Australia | 00114A | Master's Degree | 2 years | A$69,900 total |
| 0100967 | Master of Theatre (Voice) | University of Melbourne Victoria | 00116K | Master's Degree | 1.5 years | A$60,610 total |
| 0100968 | Master of Philosophy (Indigenous) | James Cook University Queensland | 00117J | Master's Degree | 2 years | A$75,273 total |
| 0100969 | Master of Information Technology | King's Own Institute New South Wales | 03171A | Master's Degree | 2 years | A$40,000 total |
| 0100970 | Graduate Diploma of Information Technology | King's Own Institute New South Wales | 03171A | Graduate Diploma | 1 year | A$20,000 total |
| 0100971 | Graduate Certificate of Information Technology | King's Own Institute New South Wales | 03171A | Graduate Certificate | 26 weeks | A$10,000 total |
| 0100975 | Master of Research | CQUniversity Australia Queensland | 00219C | Master's Degree | 2 years | A$78,720 total |
| 0100976 | Doctor of Philosophy | CQUniversity Australia Queensland | 00219C | PhD / Doctorate | 4 years | A$157,440 total |
| 0100978 | Doctor of Philosophy - Medicine | Curtin University Western Australia | 00301J | PhD / Doctorate | 4 years | A$138,592 total |
| 0100982 | Bachelor of Biomedical Science / Bachelor of Mathematics | Queensland University of Technology Queensland | 00213J | Bachelor's Degree | 4 years | A$206,100 total |
| 0100983 | Master of Creative Arts Therapy | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$98,650 total |
| 0100986 | Bachelor of Science (Dean's Scholar, Food Science) (Honours) | RMIT University Victoria | 00122A | Bachelor Honours Degree | 4 years | A$188,160 total |
| 0100990 | Master of Fashion (Design) | RMIT University Victoria | 00122A | Master's Degree | 2 years | A$92,160 total |
| 0100991 | Bachelor of International Studies | RMIT University Victoria | 00122A | Bachelor's Degree | 3 years | A$119,520 total |
| 0100992 | Bachelor of International Studies (Development) | RMIT University Victoria | 00122A | Bachelor's Degree | 3 years | A$119,520 total |
| 0100993 | Bachelor of International Studies (Global Security) | RMIT University Victoria | 00122A | Bachelor's Degree | 3 years | A$119,520 total |
| 0100994 | Bachelor of International Studies (Languages) | RMIT University Victoria | 00122A | Bachelor's Degree | 3 years | A$119,520 total |
| 0100999 | Master of Dietetics | Swinburne University of Technology Victoria | 00111D | Master's Degree | 2 years | A$106,760 total |
| 0101000 | Graduate Certificate in Society and the Individual | Flinders University South Australia | 00114A | Graduate Certificate | 26 weeks | A$17,100 total |
| 0101001 | Graduate Certificate in Business Immersion and Career Transition | University of Technology Sydney New South Wales | 00099F | Graduate Certificate | 26 weeks | A$26,120 total |
| 0101007 | Bachelor of Business Data Analytics (3 Year Program) | Bond University Queensland | 00017B | Bachelor's Degree | 3 years | A$150,240 total |
| 0101011 | Doctor of Philosophy (Mechanical Engineering, Industrial and Technology) (Dual Award PhD with IMT Atlantique) | Adelaide University South Australia | 00121B | PhD / Doctorate | 4 years | A$177,200 total |
| 0101012 | Doctor of Philosophy (Behavioural Science) (Dual Award PhD with IMT Atlantique) | Adelaide University South Australia | 00121B | PhD / Doctorate | 4 years | A$153,200 total |
| 0101014 | Bachelor of Agriculture | Charles Sturt University New South Wales | 00005F | Bachelor's Degree | 3 years | A$111,120 total |
| 0101018 | Graduate Certificate in Fish Conservation and Management | Charles Sturt University New South Wales | 00005F | Graduate Certificate | 26 weeks | A$16,280 total |
| 0101020 | Bachelor of Communication | Charles Sturt University New South Wales | 00005F | Bachelor's Degree | 3 years | A$83,760 total |
| 0101026 | Bachelor of Arts | Charles Darwin University Northern Territory | 00300K | Bachelor's Degree | 3 years | A$81,288 total |
| 0101027 | Bachelor of Education in Early Childhood Teaching (Birth-12 Years) | Charles Darwin University Northern Territory | 00300K | Bachelor's Degree | 4 years | A$114,304 total |
| 0101028 | Bachelor of Humanitarian Aid and Development | Charles Darwin University Northern Territory | 00300K | Bachelor's Degree | 3 years | A$89,418 total |
| 0101029 | Diploma of Health Science | Charles Darwin University Northern Territory | 00300K | Diploma | 1 year | A$35,587 total |
| 0101030 | Diploma of Social Care | Charles Darwin University Northern Territory | 00300K | Diploma | 1 year | A$30,404 total |
| 0101031 | Diploma of Health Studies | Charles Darwin University Northern Territory | 00300K | Diploma | 1 year | A$35,587 total |
| 0101035 | Diploma of Theology | Emmaus Bible College New South Wales | 03375M | Diploma | 1 year | A$20,800 total |
| 0101036 | Bachelor of Health Science | Charles Darwin University Northern Territory | 00300K | Bachelor's Degree | 3 years | A$106,761 total |
| 0101037 | Bachelor of Theology | Emmaus Bible College New South Wales | 03375M | Bachelor's Degree | 3 years | A$62,400 total |
| 0101039 | Bachelor of Ministry | Emmaus Bible College New South Wales | 03375M | Bachelor's Degree | 3 years | A$62,400 total |
| 0101040 | Bachelor of Counselling | Emmaus Bible College New South Wales | 03375M | Bachelor's Degree | 3 years | A$62,400 total |
| 0101041 | Bachelor of Health Science/Master of Occupational Therapy | Charles Darwin University Northern Territory | 00300K | Master's Degree | 4 years | A$142,348 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.