CRICOS course code lookup
Every course an Australian provider may lawfully offer an international student is listed on the Commonwealth Register of Institutions and Courses for Overseas Students, with its own course code. Search 17,932 registered courses from 681 providers below — by course code, provider code, course name or university.
Codes on this page are reproduced exactly as published on the register. If a course you have been offered is not here, or the code does not match, check it at cricos.education.gov.au before paying anything.
17,932 courses
| Course code | Course | Provider | Provider code | Level | Duration | Tuition (course) |
|---|---|---|---|---|---|---|
| 0100759 | Bachelor of Visual Communication Design | University of Newcastle New South Wales | 00109J | Bachelor's Degree | 3 years | A$135,763 total |
| 0100760 | Bachelor of Development Studies / Bachelor of Global Indigenous Studies | University of Newcastle New South Wales | 00109J | Bachelor's Degree | 4 years | A$171,694 total |
| 0100761 | Master of Business Psychology | University of Newcastle New South Wales | 00109J | Master's Degree | 2 years | A$104,663 total |
| 0100793 | Master of Business Administration | Adelaide University South Australia | 00123M | Master's Degree | 1.5 years | A$74,850 total |
| 0100794 | Bachelor of Engineering (Electrical and Electronic)(Honours) | University of the Sunshine Coast Queensland | 01595D | Bachelor Honours Degree | 4 years | A$134,000 total |
| 0100795 | Bachelor of Engineering (Mechatronic) (Honours) | University of the Sunshine Coast Queensland | 01595D | Bachelor Honours Degree | 4 years | A$134,000 total |
| 0100796 | Bachelor of Orthoptics (Honours) | La Trobe University Victoria | 00115M | Bachelor Honours Degree | 4 years | A$189,600 total |
| 0100797 | Bachelor of Podiatry (Honours) | La Trobe University Victoria | 00115M | Bachelor Honours Degree | 4 years | A$184,800 total |
| 0100798 | Bachelor of Prosthetics and Orthotics (Honours) | La Trobe University Victoria | 00115M | Bachelor Honours Degree | 4 years | A$174,400 total |
| 0100799 | Bachelor of Dental Science (Honours) | La Trobe University Victoria | 00115M | Bachelor Honours Degree | 5 years | A$418,000 total |
| 0100808 | Foundation Studies Program (Standard) | University of Tasmania Tasmania | 00586B | Foundation | 36 weeks | A$24,450 total |
| 0100809 | University Pathway Program - Fast Track | University of Tasmania Tasmania | 00586B | Foundation | 17 weeks | A$20,975 total |
| 0100817 | Bachelor of Computing | Curtin University Western Australia | 00301J | Bachelor's Degree | 3 years | A$137,336 total |
| 0100818 | Bachelor of Information Technology | Curtin University Western Australia | 00301J | Bachelor's Degree | 3 years | A$137,546 total |
| 0100819 | Bachelor of Commerce / Bachelor of Arts | Deakin University Victoria | 00113B | Bachelor's Degree | 4 years | A$193,792 total |
| 0100820 | Bachelor of Marketing (Psychology) | Deakin University Victoria | 00113B | Bachelor's Degree | 3 years | A$135,896 total |
| 0100822 | Pre-2022 Master of Machine Learning | Adelaide University South Australia | 00123M | Master's Degree | 2 years | A$97,000 total |
| 0100837 | Master of Information Technology (Network and Cybersecurity Systems) | Flinders University South Australia | 00114A | Master's Degree | 2 years | A$72,500 total |
| 0100838 | Bachelor of Banking and Finance | Flinders University South Australia | 00114A | Bachelor's Degree | 3 years | A$105,700 total |
| 0100840 | Bachelor of International Relations and Political Science | Flinders University South Australia | 00114A | Bachelor's Degree | 3 years | A$95,600 total |
| 0100852 | Graduate Certificate in Advanced Clinical Musculoskeletal and Sports Physiotherapy | Adelaide University South Australia | 00121B | Graduate Certificate | 29 weeks | A$21,950 total |
| 0100860 | Bachelor of Cybersecurity/Bachelor of Commerce | La Trobe University Victoria | 00115M | Bachelor's Degree | 4 years | A$180,000 total |
| 0100861 | Bachelor of Cybersecurity/Bachelor of Criminology | La Trobe University Victoria | 00115M | Bachelor's Degree | 4 years | A$168,000 total |
| 0100862 | Master of Internet of Things | La Trobe University Victoria | 00115M | Master's Degree | 2 years | A$87,600 total |
| 0100863 | Foundation Program | The Australian Institute of Music New South Wales | 00665C | Foundation | 1 year | A$21,000 total |
| 0100864 | Master of Artificial Intelligence | La Trobe University Victoria | 00115M | Master's Degree | 2 years | A$87,600 total |
| 0100876 | Master of Finance | University of Melbourne Victoria | 00116K | Master's Degree | 1.5 years | A$102,276 total |
| 0100877 | Master of Finance (Enhanced) | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$138,567 total |
| 0100878 | Graduate Diploma in Finance (exit award only) | University of Melbourne Victoria | 00116K | Graduate Diploma | 1 year | A$60,992 total |
| 0100879 | Master of Actuarial Science (Enhanced) | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$128,084 total |
| 0100880 | Master of Actuarial Science (Extended) | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$128,084 total |
| 0100883 | Bachelor of Humanities/Bachelor of Laws (Honours) | University of Queensland Queensland | 00025B | Bachelor Honours Degree | 5.5 years | A$260,118 total |
| 0100884 | Master of Computer Science | University of Melbourne Victoria | 00116K | Master's Degree | 2 years | A$132,250 total |
| 0100898 | Bachelor of Information Technology | Adelaide University South Australia | 00123M | Bachelor's Degree | 3 years | A$148,500 total |
| 0100899 | Graduate Certificate in Education Studies | Federation University Australia Victoria | 00103D | Graduate Certificate | 26 weeks | A$16,750 total |
| 0100900 | Graduate Diploma of Education Studies | Federation University Australia Victoria | 00103D | Graduate Diploma | 1 year | A$33,500 total |
| 0100908 | Graduate Certificate in Taxation | University of New South Wales New South Wales | 00098G | Graduate Certificate | 34 weeks | A$30,000 total |
| 0100910 | Bachelor of Nursing | Torrens University Australia South Australia | 03389E | Bachelor's Degree | 3 years | A$105,000 total |
| 0100911 | Bachelor of Laws | Flinders University South Australia | 00114A | Bachelor's Degree | 3.5 years | A$131,600 total |
| 0100912 | Master of Professional Psychology | Flinders University South Australia | 00114A | Master's Degree | 1 year | A$37,500 total |
| 0100913 | Graduate Certificate of Australian Nursing Studies | Monash University Victoria | 00008C | Graduate Certificate | 26 weeks | A$19,400 total |
| 0100917 | Bachelor of Combined Studies in Arts / Engineering (Honours) | Macquarie University New South Wales | 00002J | Bachelor Honours Degree | 5 years | A$233,900 total |
| 0100918 | Bachelor of Combined Studies in Science / Engineering (Honours) | Macquarie University New South Wales | 00002J | Bachelor Honours Degree | 5 years | A$251,400 total |
| 0100919 | Master of Combined Studies in Applied Economics / Management | Macquarie University New South Wales | 00002J | Master's Degree | 3 years | A$146,500 total |
| 0100920 | Master of Combined Studies in Banking and Finance / Management | Macquarie University New South Wales | 00002J | Master's Degree | 3.5 years | A$172,900 total |
| 0100921 | Master of Combined Studies in Business Analytics / Management | Macquarie University New South Wales | 00002J | Master's Degree | 3 years | A$148,300 total |
| 0100922 | Master of Combined Studies in Commerce / Management | Macquarie University New South Wales | 00002J | Master's Degree | 3 years | A$146,500 total |
| 0100923 | Master of Combined Studies in Creative Industries / Management | Macquarie University New South Wales | 00002J | Master's Degree | 3 years | A$137,700 total |
| 0100924 | Master of Combined Studies in Cybergovernance and Management / Management | Macquarie University New South Wales | 00002J | Master's Degree | 2.5 years | A$116,400 total |
| 0100925 | Master of Combined Studies in Finance / Management | Macquarie University New South Wales | 00002J | Master's Degree | 2.5 years | A$121,100 total |
What a CRICOS code actually tells you
There are two codes and they do different jobs. The provider code identifies the institution — for example 00026A is the University of Sydney — and every Australian provider must display it on its marketing material. The course code identifies one specific registered course at that provider. A course is only lawfully available to an international student if that exact pairing appears on the register.
Why you should check it before you pay
- A provider that is not on CRICOS cannot issue you a Confirmation of Enrolment, and without a CoE you cannot lodge a Student visa application.
- A course that is not registered cannot be studied on a subclass 500 visa, even at a provider that is registered for other courses.
- The register shows the course level and duration, which is what your visa length is based on.
- Registration brings you under the ESOS Act and the Tuition Protection Service, which places you in another course or refunds you if the provider fails.
Where these codes come from
Every code on this page is taken directly from the CRICOS dataset published as open data by the Australian Government Department of Education, and is reproduced exactly as published — we do not derive, reformat or guess codes. Where an institution holds more than one registration, each course is shown against the provider code it is genuinely registered under, which after a merger is not always the university's current code.
The register is the authority, not this page. Fees and registrations change: always confirm the current entry at cricos.education.gov.au.
Get Australia university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.